Exact contracts, downloadable bytes
These files are copied from their owners without rewriting identifiers or references. The content-addressed directory preserves relative paths. Download related schemas together and resolve their original IDs with a local registry; do not assume an original $id is an online fetch URL. JSON Schema shape checks do not replace the independent semantic readers.
Artifact manifest with SHA-256 hashes · Model catalog
Downloading from an application
Send a descriptive User-Agent, such as MyFlightBag/1.0, on automated HTTP requests. Cloudflare may reject a generic library default (including Python urllib) with error 1010. Browser downloads and curl work directly. This public preview requires no login. See Cloudflare client guidance.
Planning and navigation schemas
Navigation downloads describe existing map representations; see their audited maturity in the catalog. Planning version directories distinguish intent/common 1.0 from negotiated 1.1 results and edits.
| Owner artifact | Download |
|---|---|
docs/specs/nav/airspace-element.schema.json | JSON schema |
docs/specs/nav/nav-map-element.schema.json | JSON schema |
modules/planning/schema/v1/edits/command.schema.json | JSON schema |
modules/planning/schema/v1/edits/receipt.schema.json | JSON schema |
modules/planning/schema/v1/edits/store.schema.json | JSON schema |
modules/planning/schema/v1/edits/transition.schema.json | JSON schema |
modules/planning/schema/v1/intent/intent.schema.json | JSON schema |
modules/planning/schema/v1/results/common.schema.json | JSON schema |
modules/planning/schema/v1/results/draw-projection.schema.json | JSON schema |
modules/planning/schema/v1/results/engine-result.schema.json | JSON schema |
modules/planning/schema/v1/results/planning-snapshot.schema.json | JSON schema |
modules/planning/schema/v1/results/resolved-route-v1.schema.json | JSON schema |
modules/planning/schema/v1/results/trajectory-result-v1.schema.json | JSON schema |
modules/planning/schema/v1_1/edits/command.schema.json | JSON schema |
modules/planning/schema/v1_1/edits/mapping.schema.json | JSON schema |
modules/planning/schema/v1_1/edits/receipt.schema.json | JSON schema |
modules/planning/schema/v1_1/edits/store.schema.json | JSON schema |
modules/planning/schema/v1_1/results/altitude-selection.schema.json | JSON schema |
modules/planning/schema/v1_1/results/cache-reuse.schema.json | JSON schema |
modules/planning/schema/v1_1/results/display-inputs.schema.json | JSON schema |
modules/planning/schema/v1_1/results/display-profile.schema.json | JSON schema |
modules/planning/schema/v1_1/results/draw-projection.schema.json | JSON schema |
modules/planning/schema/v1_1/results/engine-result.schema.json | JSON schema |
modules/planning/schema/v1_1/results/execution-clock.schema.json | JSON schema |
modules/planning/schema/v1_1/results/planning-snapshot.schema.json | JSON schema |
modules/planning/schema/v1_1/results/range-estimate.schema.json | JSON schema |
modules/planning/schema/v1_1/results/source-native-replay.schema.json | JSON schema |
modules/planning/schema/v1_1/results/table-replay.schema.json | JSON schema |
modules/planning/schema/v1_1/results/terminal-ownership.schema.json | JSON schema |
modules/planning/schema/v1_1/results/terminal-pressure.schema.json | JSON schema |
Executable planning example
The script requires the source checkout and built native engine. Run the quickstart.