Choose a model
Current source audit: 2026-11-21. Read the maturity definitions.
| Family | Maturity | Versions |
|---|---|---|
| Planning documents | contract | Intent 1.0; result, snapshot, draw and edit 1.1 |
| Trips and flights | internal | Portable planning intent 1.0; host store versions remain separate |
| Recorded tracks and track logs | internal | CSV schema 2; Swift/SQLite records are internal |
| Procedures and dynamic procedures | internal | Owner-specific source, domain and geometry revisions |
| Fixes and navaids | audited | Existing navigation map schema; portable identity rules under review |
| Airways | audited | Existing map segments and owner routing graph |
| Airspace volumes | audited | Existing airspace map schema; volume contract under review |
| Observations and forecasts | internal | Product-specific DTOs; common version negotiation pending |
| Weather Fusion | internal | Existing aggregate and client selection models |
| MOS guidance | internal | Auto, LAMP and NBM products; existing consumer DTOs |
| Gridded winds, soundings and hazards | internal | Owner-specific grids; planning captured-resource contract |
Download the machine-readable catalog. Each card names the actual owner, consumers and remaining adoption boundary.